Thane, Maharashtra
GST No. 27AAEFN3235A1ZS
Approx. Rs 1,310 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS and Plastic |
| Usage/Application | Industrial |
| Model/Type | 900 Series |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Tube Expander Fitted With Roller Length | For Tube Sheet Adjustable Range | |
| Minimum A | Maximum B | |
| (19.05 mm )3/4" | (19.05 mm )3/4" | (19.05mm)3/4" |
| (31.75mm)1.1/4" | (19.05 mm) 3/4" | (31.75mm)1.1/4" |
Specifications:
| Tube Size | Min Entry Dia. mm | Max Entry Dia. mm | Tube Expander with Roller | Mandrel No. | Rollers | |||
| O.D. IN | THK GA. | 19.05mm Long No. | 31.75mm Long No. | 19.05mm Long No. | 31.75mm Long No. | |||
| 1/4 | 20 | 4.47 | 5.28 | 923 | - | M-23 | R-923 | - |
| 1/4 | 21 | 4.56 | 5.38 | 924 | - | M-24 | R-923 | - |
| 1/4 | 22 | 4.83 | 5.58 | 925 | - | M-25 | R-923 | - |
| 1/4 | 23 | 4.94 | 5.78 | 926 | - | M-26 | R-923 | - |
| 1/4 | 24 | 5.11 | 5.88 | 927 | - | M-27 | R-923 | - |
| 3/8 | 15 | 5.71 | 6.48 | 914 | - | M-27 | R-914 | - |
| 3/8 | 16 | 6.11 | 6.98 | 916 | - | M-28 | R-914 | - |
| 3/8 | 17 | 6.51 | 7.33 | 918 | - | M-29 | R-903 | - |
Additional Information:
Explore More Products
© Niksu Power Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited