Thane West, Thane, Maharashtra
GST No. 27AAEFN3235A1ZS
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Mild Steel |
Max Force Or Load | 30 Ton |
Frequency | 50 Hz |
Brand | Niksu Power Tools |
Pipe Size | 1-1/2''OD |
Phase | Single Phase |
Specifications:
Model No. | Supply Voltage Volts | Phase | Maximum Current AMPS | Control Panel Suitable for Drives |
TCC - 23010 | 230 | Single | 10 | NPT-0, NPT-1, NPT2, NPT-2TS, NPT-3, NPT-2M5, NPT-3M5, NPT-2M25, NPT-3M25 |
TCC - 11020 | 110 | Single | 20 | NPT-0L, NPT-1L, NPT-2L, NPT2TSL, NPT-3L, NPT-2LM5, NPT-3LM5,NPT-2LM25, NPT-3LM25 |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Current | 2 A |
Brand | Niksu |
Material | Mild Steel |
Voltage | 440 V AC |
Country of Origin | Made in India |
Phase | Three Phase |
Flash Memory | 64 Kb |
Specifications:
Model No. | Voltage Single Phase 50 / 60Hz | Weight (kg) |
TCW-110 | 110V | 11 |
TCW-230 | 230V | 11 |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | NIKSU |
Brand | Niksu Power Tools |
Pipe Size | up to 4''OD. |
Phase | 3 phase. |
Usage | Industrial |
Features:
Specifications:
Specifications | Hydraulic Pump Models | ||
HEP-300 | HEP-500 | HEP-1000 TWIN HEAD | |
Oil Tank Capacity (litres) | 30 | 45 | 138 |
Hydraulic oil | SAE VG 68 | SAE VG 68 | SAE VG 68 |
Maximum Working Pressure (bar) | 100 | 100 | 100 |
Net weight (kgs) | 80 | 100 | 220 |
Overall Dimensions (mm) | 610 x 270 x 985 | 820 x 320 x 985 | 1775 x 550 x 1200 |
Electric Motor | 3 hp. Single phase | 5 hp. 3 phase | 10 hp. 3 phase |
Voltage | 230 v / 110 v | 415 v | 415 v |
Standard Hose Size (Length) | 1/2" (10 mtrs.) | 1/2" (10 mtrs.) | 1/2" (10 mtrs.) |
Additional Information:
Explore More Products
© Niksu Power Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited