Thane West, Thane, Maharashtra
GST No. 27AAEFN3235A1ZS
Approx. Rs 1,390 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Model/Type | 800 Series |
Surface Finishing | Polished |
Minimum ID Tool Enters | 3/8'' to 4'' siz ODe |
Roller Lengths | 38 mm and 57 mm |
Sizes Available | in stock. |
Used For | Tube expansion purpose. |
Country of Origin | Made in India |
Technical Specifications:
Tube Expander Fitted With Roller Length | For Tube Sheet Adjustable Range | |
Minimum A | Maximum B | |
(38.12mm) 1. 1/2" | (12.7mm )1/2" | (38.12mm) 1.1/2" |
(57.1mm)2. 1/4" | (31.7mm)1. 1/4" | (57.1mm)2. 1/4" |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:Material | SS and Plastic |
Usage/Application | Industrial |
Model/Type | 900 Series |
Surface Finishing | Polished |
Country of Origin | Made in India |
Tube Expander Fitted With Roller Length | For Tube Sheet Adjustable Range | |
Minimum A | Maximum B | |
(19.05 mm )3/4" | (19.05 mm )3/4" | (19.05mm)3/4" |
(31.75mm)1.1/4" | (19.05 mm) 3/4" | (31.75mm)1.1/4" |
Specifications:
Tube Size | Min Entry Dia. mm | Max Entry Dia. mm | Tube Expander with Roller | Mandrel No. | Rollers | |||
O.D. IN | THK GA. | 19.05mm Long No. | 31.75mm Long No. | 19.05mm Long No. | 31.75mm Long No. | |||
1/4 | 20 | 4.47 | 5.28 | 923 | - | M-23 | R-923 | - |
1/4 | 21 | 4.56 | 5.38 | 924 | - | M-24 | R-923 | - |
1/4 | 22 | 4.83 | 5.58 | 925 | - | M-25 | R-923 | - |
1/4 | 23 | 4.94 | 5.78 | 926 | - | M-26 | R-923 | - |
1/4 | 24 | 5.11 | 5.88 | 927 | - | M-27 | R-923 | - |
3/8 | 15 | 5.71 | 6.48 | 914 | - | M-27 | R-914 | - |
3/8 | 16 | 6.11 | 6.98 | 916 | - | M-28 | R-914 | - |
3/8 | 17 | 6.51 | 7.33 | 918 | - | M-29 | R-903 | - |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:Material | SS and Plastic |
Usage/Application | Industrial |
Model/Type | AN Series |
Surface Finishing | Polished |
Country of Origin | Made in India |
Technical Specifications:
Tube Expander Fitted With Roller Length | For Tube Sheet Adjustable Range | |
Minimum A | Maximum B | |
(25.4mm) 1" | (6.35mm) 1/4" | (25.4mm) 1" |
Additional Information:
Approx. Rs 1,390 / PieceGet Latest Price
Product BrochureProduct Details:Material | Titanium |
Usage/Application | Industrial |
Model/Type | 1300 Series |
Surface Finishing | Polished |
Country of Origin | Made in India |
Tube Expander Fitted With Roller Length | For Tube Sheet Adjustable Range | |
Minimum A | Maximum B | |
(19.05 mm )3/4" | (19.05 mm )3/4" | (19.05mm)3/4" |
(31.75mm)1.1/4" | (31.75mm)1.1/4" | (88.90mm)3.1/2" |
Approx. Rs 1,960 / PieceGet Latest Price
Product BrochureProduct Details:Material | SS and Plastic |
Usage/Application | Industrial |
Model/Type | 1200 Series |
Surface Finishing | Polished |
Country of Origin | Made in India |
Technical Specifications:
Tube Expander Fitted With Roller Length | For Tube Sheet Adjustable Range | ||
Minimum A | Maximum B | ||
(38.1mm ) 1.1/2" | STD REACH "A" REACH "B" REACH "C" REACH | (38.1mm)1.1/2" (38.1mm)1.1/2" (38.1mm)1.1/2" (38.1mm)1.1/2" | (152.4MM)6" (203.2mm)8" (253.8mm)10" (304.6mm)6" |
(57.1mm) 2.1/4" | STD REACH "A" REACH "B" REACH "C" REACH | (57.1mm)2.1/4" (57.1mm)2.1/4" (57.1mm)2.1/4" (57.1mm)2.1/4" | (171.4MM)6.3/4" (222.1MM)8.3/4" (272.8MM)10.3/4" (323.6MM)12" |
Approx. Rs 2,560 / PieceGet Latest Price
Product BrochureProduct Details:Material | SS and Plastic |
Usage/Application | Industrial |
Model/Type | 1200-5 Series |
Surface Finishing | Polished |
Country of Origin | Made in India |
Specifications:
Tube O.D. | Tube Thickness | Tube I.D. | Minimum I.D. Tool Enters | Maximum Expansion of Tool | EXPANDER with (38.10mm) 1.1/2" Long Rollers | EXPANDER with (57.15 mm) 2.1/4" Long Rollers | |||||||||
(mm) | Complete | Mandrel | Rollers | Complete | Mandrel | Rollers | |||||||||
inch | bwg | mm | inch | mm | inch | mm | inch | mm | inch | Tool No. | No. | Set. No. | Tool No. | No. | Set. No |
(19.05) 3/4" | 14 | 2.1 | 0.083 | 14.8 | 0.584 | 14.5 | 0.574 | 16.2 | 0.639 | 1223-5 | 524-5 | R-6-5 | 1224-5 | 524-5 | R-6-A-5 |
15 | 1.82 | 0.072 | 15.3 | 0.606 | 14.9 | 0.59 | 16.7 | 0.661 | 1225-5 | 526-5 | R-7-5 | 1226-5 | 526-5 | R-7-A-5 | |
16 | 1.65 | 0.065 | 15.7 | 0.62 | 15.3 | 0.605 | 17.4 | 0.685 | 1227-5 | M-63 | R-7-5 | 1228-5 | M-63 | R-7-A-5 | |
17 | 1.47 | 0.058 | 16.1 | 0.634 | 15.7 | 0.619 | 17.8 | 0.699 | 1229-5 | 530-5 | R-7-5 | 1230-5 | 530-5 | R-7-A-5 |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Material | Titanium |
Model/Type | NP008 |
Usage/Application | Oil Coolers, Radiator |
Surface Finishing | Polished |
Country of Origin | Made in India |
Tube Size | Min Entry Dia. Mm | Max Entry Dia. Mm | Tube Expander with Roller | Mandrel No. | Rollers | |||
O.D. IN | THK GA. | 19.05mm Long No. | 31.75mm Long No. | 19.05mm Long No. | 31.75mm Long No. | |||
1/4 | 20 | 4.47 | 5.28 | 923 | - | M-23 | R-923 | - |
1/4 | 21 | 4.56 | 5.38 | 924 | - | M-24 | R-923 | - |
1/4 | 22 | 4.83 | 5.58 | 925 | - | M-25 | R-923 | - |
1/4 | 23 | 4.94 | 5.78 | 926 | - | M-26 | R-923 | - |
1/4 | 24 | 5.11 | 5.88 | 927 | - | M-27 | R-923 | - |
3/8 | 15 | 5.71 | 6.48 | 914 | - | M-27 | R-914 | - |
3/8 | 16 | 6.11 | 6.98 | 916 | - | M-28 | R-914 | - |
3/8 | 17 | 6.51 | 7.33 | 918 | - | M-29 | R-903 | - |
3/8 | 18 | 6.91 | 7.75 | 901 | 902 | M-30 | R-903 | R-904 |
3/8 | 19 | 7.26 | 8.13 | 903 | 904 | M-31 | R-903 | R-904 |
3/8 | 20 | 7.6 | 8.48 | 905 | 906 | M-32 | R-905 | R-906 |
Explore More Products
© Niksu Power Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited