Thane West, Thane, Maharashtra
GST No. 27AAEFN3235A1ZS
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Brand | Niksu |
Display Type | Analog |
Country of Origin | Made in India |
Air Pressure | 60 Psi |
Temperature Range | -20 to 80 Degree C |
By leveraging up on our extensive market knowledge, we provide the best array of Tube Leak Detector Kits.
Feature:
Simple, Quick and Reliable tube and joint testing
Test 7 to 8 tubes or 10 tube joints per minute
Interchangeable seal sets: Allows testing of tubes from 7.75 mm to 30.63 mm ID with easy to replace accessories
Tube Testing Gun weighs less than 1.3 kg
Air supply: Uses standard plant air supplies from 70 psi
Each Kit packed in easy to carry case
Specifications:
TUBE SIZETLD-6525 Tube Tester AssemblyTLD-6525 Tube Tester
Replacement PartsJTK-6500 Joint Tester AssemblyJTK-6500 Joint Tester
Replacement PartsO.DBWGAssembly NumberTube SealsCompression & Support CollarAssembly NumberTube SealsManifold with Squre
O-ringSquare O-ring5/8''8-9TLD-6500 5/8SPTLD-300 NTLD-15-125JTK-6500 5/8SPJTK-300 NJTM-6500 5/8SPJTK-16 5/810-11TLD-350 NJTK-350 N12-13TLD-370 NJTK-370 N14-15TLD-450 NJTK-450 N16-17TLD-470 NJTK-470 N18-19TLD-6500 5/8TLD-490 NTLD-15-312JTK-6500 5/8JTK-490 NJTM-6500 5/820-24TLD-530 NJTK-530 N3/4"8-9TLD-6500 3/4SPTLD-430 NTLD-15-312JTK-6500 3/4SPJTK-430 NJTM-6500 3/4SPJTK-16 3/410-11TLD-450 NJTK-450 N12-13TLD-6500 3/4TLD-490 NTLD-15-312JTK-6500 3/4JTK-490 NJTM-6500 3/414-15TLD-530 NJTK-530 N16-17TLD-570 NJTK-570 N18-19TLD-610 NJTK-610 N20-24TLD-650 NJTK-650 N
Starting Price Range: Rs. 45000/- per set
Approx. Rs 1,600 / eachGet Latest Price
Product BrochureWe are offering AN Series Condenser Tube Expanders. 1/4"- 3/8" O.D.
Use : Oil Coolers, radiators and other apparatus with diameter tubes.
Advantages : Captive mandrel - eliminates nut to mandrel tip which prevents scratching of tube I.D.
Increased Feed angle makes it the fastest operating tool on the market, ideal for high production environments.
For Tubes Internal Diameter
FROM (3.8 MM).152" TO (8.4 MM).331"
TUBE EXPANDER FITTED WITH ROLLER LENGTH | For Tube Sheet Adjustable Range |
|
MINIMUM A | MAXIMUM B | |
(25.4mm) 1" | (6.35mm) 1/4" | (25.4mm) 1" |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Niksu |
Frequency | 50 Hz |
Voltage | 380 V |
Country of Origin | Made in India |
Facing Attachments:
Locking Tube Range I.D. (mm) | 28-82 |
Weight (kg) | 6.8 |
Model | FM-3500 |
Motor | Pneumatic | Electric | Hydraulic |
Torque (Nm) | 84 | 138 | 140 |
Speed (rpm) | 135 @ 500 lpm | 70 | 480 |
Weight (kg) | 1.8 | 2.8 | 5.6 |
Model | MD-P | FMD-E | FMD-H |
Additional Information:
Approx. Rs 9,160 / PieceGet Latest Price
Product Details:Material | Steel |
Usage/Application | Tube Sheet Grooving Tool |
Hardness | 42 HRC |
Brand | Niksu |
Size | 150 mm |
Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | SS |
Hardness | 42 HRC |
Diameter | 1 inch |
Brand | Niksu |
Feature | High Strength |
Approx. Rs 2,660 / PieceGet Latest Price
Product BrochureProduct Details:Type | Reduced Shank |
Size | 6 mm |
Model Name/Number | FC-Series |
Material | SS |
Features | High Strength |
Tube O.D. | Facer Fitted With 3 Tool Bits Model No. | Spare Tool Bits Model No. | |
mm | inch | ||
38.1 | 1.1/2 | FC-1500 | FC-1500-TB |
41.27 | 1.5/8 | FC-1625 | FC-1625-TB |
44.45 | 1.3/4 | FC-1750 | FC-1750-TB |
47.62 | 1.7/8 | FC-1875 | FC-1875-TB |
50.8 | 2 | FC-2000 | FC-2000-TB |
57.15 | 2.1/4 | FC-2250 | FC-2250-TB |
63.5 | 2.1/2 | FC-2500 | FC-2500-TB |
69.85 | 2.3/4 | FC-2750 | FC-2750-TB |
76.2 | 3 | FC-3000 | FC-3000-TB |
82.55 | 3.1/4 | FC-3250 | FC-3250-TB |
88.9 | 3.1/2 | FC-3500 | FC-3500-TB |
95.25 | 3.3/4 | FC-3750 | FC-3750-TB |
101.6 | 4 | FC-4000 | FC-4000-TB |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Length | 4 inch |
Packaging Type | Box |
Hardness | 42 HRC |
Diameter | 40 mm |
Brand | Niksu |
Feature | Highly Durable |
Approx. Rs 980 / PieceGet Latest Price
Product BrochureProduct Details:Type | Hex Shank |
Size | 6 mm |
Model Name/Number | TEF-Series |
Material | SS |
Features | Highly Durable |
Specifications:
Tube O.D. | Tube Thk. Bwg | Model No. | Spare Tool Bits | ||
mm | inch | Non-Ferrous or Carbon Steel Tubes Model No. | Stainless Steel Tubes Model No. | ||
9.53 | 3/8 | 16-22 | TEF-375 | TEF-376 | TEF-376 SS |
12.07 | 1/2 | 15-20 | TEF-500 | TEF-506 | TEF-506 SS |
15.87 | 5/8 | 14-18 | TEF-625 | TEF-626 | TEF-626 SS |
19.05 | 3/4 | 10-18 | TEF-750 | TEF-756 | TEF-756 SS |
22.22 | 7/8 | 13-18 | TEF-875 | TEF-876 | TEF-876 SS |
25.4 | 1 | 11-18 | TEF-1000 | TEF-1006 | TEF-1006 SS |
28.57 | 1.1/8 | 11-18 | TEF-1125 | TEF-1126 | TEF-1126 SS |
31.75 | 1.1/4 | 11-18 | TEF-1250 | TEF-1256 | TEF-1256 SS |
34.92 | 1.3/8 | 11-18 | TEF-1375 | TEF-1376 | TEF-1376 SS |
38.1 | 1.1/2 | 11-18 | TEF-1500 | TEF-1506 | TEF-1506 SS |
41.27 | 1.5/8 | 11-18 | TEF-1625 | TEF-1626 | TEF-1626 SS |
44.45 | 1.3/4 | 11-18 | TEF-1750 | TEF-1756 | TEF-1756 SS |
47.62 | 1.7/8 | 11-18 | TEF-1875 | TEF-1876 | TEF-1876 SS |
Starting Price Range: Rs. 980/-
Approx. Rs 830 / PieceGet Latest Price
Product Details:Usage/Application | Home |
Material | Mild Steel |
Brand | Niksu |
Warranty | 1 Year |
Outer Diameter | 12.70 mm |
Country of Origin | Made in India |
Gauge | 18 |
Tube O.D. | Tube Thk. Bwg | Model No. | |
mm | inch | ||
12.7 | 1/2 | 16-22 | FT-1 |
15.87 | 5/8 | 14-15 | FT-2 |
16-22 | FT-3 | ||
19.05 | 3/4 | 14-15 | FT-4 |
16-22 | FT-5 | ||
22.22 | 7/8 | 14-15 | FT-6 |
16-22 | FT-7 | ||
25.4 | 1 | 12-15 | FT-8 |
16-22 | FT-9 | ||
28.57 | 1.1/8 | 12-15 | FT-10 |
16-22 | FT-11 | ||
31.75 | 1.1/4 | 8-14 | FT-12 |
15-22 | FT-13 | ||
34.92 | 1.3/8 | 8-14 | FT-14 |
15-22 | FT-15 | ||
38.1 | 1.1/2 | 8-14 | FT-16 |
15-22 | FT-17 |
Approx. Rs 44,997 / PieceGet Latest Price
Product BrochureProduct Details:Voltage Type | High Voltage |
Type | Automatic |
Brand | Niksu |
Core Type | Single Core |
Packaging Type | Box |
Display Type | Analog |
Keeping in mind the vast necessities of the patrons, we are engaged in providing wide range of Tube Joint Testing Kits.
Features:
Simple, Quick and Reliable tube and joint testing. Test 7 to 8 tubes or 10 tube joints per minute
Interchangeable seal sets: Allows testing of tubes from 7.75 mm to 30.63 mm ID with easy to replace accessories
Joint Testing Gun weighs less than 1.5 kg
Air supply : Uses standard plant air supplies from 70 psi ( 07 to 6.8 bar )
Silent during use. Ergonomic design makes testing effortless
Each Kit packed in easy to carry case
Other details:
We are engaged in offering Joint Testing Kits
The Joint Testers are designed to test both rolled and welded tube-to-tube sheet joints
Joint Tester is inserted in tube, a trigger expands tube seal inside the tube and beyond the length of expansion
Actuating a slide valve generates vacuum between the tube seal and face seal over the joint seam
Vacuum level is indicated on gauge
Should the amount of vacuum shown on gauge start dropping, a leak is detected
Starting Price Range: Rs. 45000/-
Explore More Products
© Niksu Power Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited